JHD-600
JIEHE
Petrol
25HP
Honda 25HP
0-200mm(8)”
Net Weight: | |
---|---|
Movement Type: | |
Depth Control: | |
OEM: | |
Availability: | |
1. Use very different and special blade shaft. Especially for your heavy duty work.
2. Easy transportation with crane hook.
3. Handle wheel movement type, save your labour.
DETAILS :
Model | JHD-600 |
Engine | 25HP Honda |
Blade Capacity(mm/") | 400-600/16-24 |
Cutting depth(mm/") | 0-200/0-8 |
Cooling System | Water Pump |
Rotating speed(rpm) | 3600 |
Blade Guard Type | Bolted |
Deep Control | Handle Wheel |
Movement Type | Chain Wheel |
Size(mm) | 1130*650*1150 |
Net weight(kg/lb) | 145/320 |
1. Use very different and special blade shaft. Especially for your heavy duty work.
2. Easy transportation with crane hook.
3. Handle wheel movement type, save your labour.
DETAILS :
Model | JHD-600 |
Engine | 25HP Honda |
Blade Capacity(mm/") | 400-600/16-24 |
Cutting depth(mm/") | 0-200/0-8 |
Cooling System | Water Pump |
Rotating speed(rpm) | 3600 |
Blade Guard Type | Bolted |
Deep Control | Handle Wheel |
Movement Type | Chain Wheel |
Size(mm) | 1130*650*1150 |
Net weight(kg/lb) | 145/320 |
content is empty!