JHD-A450K
JIEHE
Petrol
14HP
KOHLER
0-150mm(6)”
| Blade Guard Type: | |
|---|---|
| Movement Type: | |
| Depth Control: | |
| OEM: | |
| Availability: | |
A variety of concrete, asphalt pavement, plaza stretching cutting.
Concrete, asphalt pavement repairs, cutting.
All kinds of concrete cutting, grooving.
![]()
Shockproof handle design for the comfortable long lasting operation All saws are bulit with durable saw shaft,spcial processing,good quality bearing assemblies The blades can be replaced in three minutes 0-150mm adjusting cutting depth With emergency Shut off Water tank available for dust suppression Four-wheel algnment to achieve straight cutting With grooving blade for crack router Accepts 12in.,14in.,16in. and 18in.blades Adjust the handle to meet your comfortable height Easy to transport and lift |
| Model | JHD-450 | JHD-A450 | JHD-450K | JHD-A450K |
| Engine | 13HP Honda | 13HP Honda | 14HP Kohler | 14HP Kohler |
| Blade Capacity(mm/") | 300-450/12-18 | 300-450/12-18 | 300-450/12-18 | 300-450/12-18 |
| Cutting depth (mm/") | 150/6 | 150/6 | 150/6 | 150/6 |
| Crack Router | N/A | √ | N/A | √ |
| Rotating speed(R/min) | 3600 | 3600 | 3600 | 3600 |
| Water Tank(L/us gal) | 21/5.6 | 21/5.6 | 21/5.6 | 21/5.6 |
| Blade Guard Type | Bolted | Bolted | Bolted | Bolted |
| Depth Control | Handle Wheel | Handle Wheel | Handle Wheel | Handle Wheel |
| Movement Type | Walk Behind | Walk Behind | Walk Behind | Walk Behind |
| Size(mm) | 880*650*1210 | 880*560*1210 | 880*650*1210 | 880*560*1210 |
| Net weight(kg/lb) | 132/291 | 127/280 | 148/326 | 143/315 |
A variety of concrete, asphalt pavement, plaza stretching cutting.
Concrete, asphalt pavement repairs, cutting.
All kinds of concrete cutting, grooving.
![]()
Shockproof handle design for the comfortable long lasting operation All saws are bulit with durable saw shaft,spcial processing,good quality bearing assemblies The blades can be replaced in three minutes 0-150mm adjusting cutting depth With emergency Shut off Water tank available for dust suppression Four-wheel algnment to achieve straight cutting With grooving blade for crack router Accepts 12in.,14in.,16in. and 18in.blades Adjust the handle to meet your comfortable height Easy to transport and lift |
| Model | JHD-450 | JHD-A450 | JHD-450K | JHD-A450K |
| Engine | 13HP Honda | 13HP Honda | 14HP Kohler | 14HP Kohler |
| Blade Capacity(mm/") | 300-450/12-18 | 300-450/12-18 | 300-450/12-18 | 300-450/12-18 |
| Cutting depth (mm/") | 150/6 | 150/6 | 150/6 | 150/6 |
| Crack Router | N/A | √ | N/A | √ |
| Rotating speed(R/min) | 3600 | 3600 | 3600 | 3600 |
| Water Tank(L/us gal) | 21/5.6 | 21/5.6 | 21/5.6 | 21/5.6 |
| Blade Guard Type | Bolted | Bolted | Bolted | Bolted |
| Depth Control | Handle Wheel | Handle Wheel | Handle Wheel | Handle Wheel |
| Movement Type | Walk Behind | Walk Behind | Walk Behind | Walk Behind |
| Size(mm) | 880*650*1210 | 880*560*1210 | 880*650*1210 | 880*560*1210 |
| Net weight(kg/lb) | 132/291 | 127/280 | 148/326 | 143/315 |
content is empty!