JHD-700
Petrol
25HP
Honda GX690
0-250mm(10)”
| Net Weight: | |
|---|---|
| Cooling System: | |
| Depth Control: | |
| OEM: | |
| Availability: | |
JHD-700 is powerful,self-propelled gas floor saw ideal for asphalt and concrete cutting.Suitable for medium-sized service and repair jobs,up to 10”cutting depth Self-propelled saw perfect for cutting sidewalks ,driveways and other small repair or service work.
| Model | JHD-700 | JHD-700K | JHD-700E | JHD-700D |
| Engine | 25HP Honda | 23HP KOHLER | 11KW SIEMENS | 22HP KOOP |
| Blade Capacity(mm/") | 400-800/16-31 | 400-800/16-31 | 400-800/16-31 | 400-800/16-31 |
| Cutting depth (mm/") | 250/10 | 250/10 | 250/10 | 250/10 |
| Rotating speed(R/min) | 2000 | 2000 | 2000 | 2000 |
| Cooling System | Water Pump | Water Pump | Water Pump | Water Pump |
| Blade Guard Type | Slip-on | Slip-on | Slip-on | Slip-on |
| Depth Control | Automatic | Automatic | Automatic | Automatic |
| Movement Type | Handle Wheel | Handle Wheel | Handle Wheel | Handle Wheel |
| Size(mm) | 1250*780*1030 | 1250*780*1030 | 1250*780*1030 | 1250*780*1030 |
| Net weight(kg/lb) | 332/732 | 332/732 | 332/732 | 332/732 |
JHD-700 is powerful,self-propelled gas floor saw ideal for asphalt and concrete cutting.Suitable for medium-sized service and repair jobs,up to 10”cutting depth Self-propelled saw perfect for cutting sidewalks ,driveways and other small repair or service work.
| Model | JHD-700 | JHD-700K | JHD-700E | JHD-700D |
| Engine | 25HP Honda | 23HP KOHLER | 11KW SIEMENS | 22HP KOOP |
| Blade Capacity(mm/") | 400-800/16-31 | 400-800/16-31 | 400-800/16-31 | 400-800/16-31 |
| Cutting depth (mm/") | 250/10 | 250/10 | 250/10 | 250/10 |
| Rotating speed(R/min) | 2000 | 2000 | 2000 | 2000 |
| Cooling System | Water Pump | Water Pump | Water Pump | Water Pump |
| Blade Guard Type | Slip-on | Slip-on | Slip-on | Slip-on |
| Depth Control | Automatic | Automatic | Automatic | Automatic |
| Movement Type | Handle Wheel | Handle Wheel | Handle Wheel | Handle Wheel |
| Size(mm) | 1250*780*1030 | 1250*780*1030 | 1250*780*1030 | 1250*780*1030 |
| Net weight(kg/lb) | 332/732 | 332/732 | 332/732 | 332/732 |
content is empty!